Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 77 | Mike Compton | C | 9 | - |
| 66 | Lonie Paxton | C | 2 | - |
| 67 | Grey Ruegamer | C | 3 | - |
| 22 | Terrell Buckley | CB | 10 | - |
| 37 | Jimmy Hitchcock | CB | 7 | - |
| 31 | Ben Kelly | CB | 2 | - |
| 24 | Ty Law | CB | 7 | - |
| 25 | Leonard Myers | CB | 1 | - |
| 45 | Otis Smith | CB | 12 | - |
| 97 | Jarvis Green | DE | R | - |
| 91 | Bobby Hamilton | DE | 8 | - |
| 96 | Rick Lyle | DE | 8 | - |
| 55 | Willie McGinest | DE | 8 | - |
| 98 | Anthony Pleasant | DE | 12 | - |
| 99 | Bernard Holsey | DT | 6 | - |
| 90 | Steve Martin | DT | 6 | - |
| 93 | Richard Seymour | DT | 1 | - |
| 44 | Marc Edwards | FB | 5 | - |
| 35 | Patrick Pass | FB | 2 | - |
| 29 | Chris Hayes | FS | 6 | - |
