NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 25/35 | 269 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Antowain Smith | 15 | 66 | 0 |
| Kevin Faulk | 10 | 48 | 1 |
| Patrick Pass | 4 | 27 | 0 |
| Marc Edwards | 7 | 21 | 0 |
| Tom Brady | 2 | 5 | 0 |
| Rohan Davey | 2 | -4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Troy Brown | 9/11 | 94 | 0 |
| Deion Branch | 3/5 | 65 | 1 |
| David Patten | 4/8 | 65 | 0 |
| Kevin Faulk | 2/2 | 14 | 0 |
| Donald Hayes | 1/2 | 14 | 0 |
| Cameron Cleeland | 3/4 | 11 | 1 |
NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Vinny Testaverde | 15/23 | 150 | 1 | 1 |
| Chad Pennington | 3/10 | 39 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Matt Turk | 1 | 14 | 0 |
| Chad Pennington | 1 | 9 | 0 |
| Curtis Martin | 4 | 5 | 0 |
| LaMont Jordan | 1 | 3 | 0 |
| Richie Anderson | 1 | 1 | 0 |
| Jerald Sowell | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Santana Moss | 1/9 | 35 | 0 |
| Anthony Becht | 4/4 | 33 | 1 |
| Wayne Chrebet | 1/2 | 33 | 0 |
| Richie Anderson | 5/7 | 28 | 0 |
| Kevin Swayne | 1/1 | 21 | 0 |
| LaMont Jordan | 2/2 | 17 | 0 |