2002 Roster
61 players
Quarterbacks
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | Rohan Davey | QB | 6'2" | 245 | 23 | R | - |
| 12 | Tom Brady | QB | 6'4" | 225 | 25 | 2 | Michigan |
| 19 | Damon Huard | QB | 6'3" | 218 | 29 | 6 | - |
Running Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 21 | J.R. Redmond | RB | 5'11" | 215 | 24 | 2 | - |
| 32 | Antowain Smith | RB | 6'2" | 232 | 30 | 5 | - |
| 33 | Kevin Faulk | RB | 5'8" | 202 | 26 | 3 | - |
| 35 | Patrick Pass | FB | 5'10" | 217 | 24 | 2 | - |
| 44 | Marc Edwards | FB | 6'0" | 249 | 27 | 5 | - |
Wide Receivers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 80 | Troy Brown | WR | 5'10" | 196 | 31 | 9 | - |
| 81 | Donald Hayes | WR | 6'4" | 220 | 27 | 4 | - |
| 83 | Deion Branch | WR | 5'9" | 195 | 23 | R | - |
| 84 | Fred Coleman | WR | 6'0" | 192 | 27 | 4 | - |
| 86 | David Patten | WR | 5'10" | 190 | 28 | 5 | - |
| 87 | David Givens | WR | 6'0" | 212 | 22 | R | - |
Tight Ends
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 49 | Fred Baxter | TE | 6'3" | 268 | 31 | 9 | - |
| 82 | Daniel Graham | TE | 6'3" | 257 | 23 | R | - |
| 85 | Cameron Cleeland | TE | 6'5" | 270 | 27 | 4 | - |
| 88 | Christian Fauria | TE | 6'4" | 250 | 30 | 7 | - |
Offensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 62 | Matt Knutson | T | 6'7" | 305 | 23 | R | - |
| 64 | Greg Randall | T | 6'5" | 322 | 24 | 2 | - |
| 68 | Tom Ashworth | T | 6'6" | 306 | 24 | 1 | - |
| 72 | Matt Light | T | 6'4" | 305 | 24 | 1 | - |
| 74 | Kenyatta Jones | T | 6'3" | 307 | 23 | 1 | - |
| 61 | Steve Neal | G | 6'4" | 305 | 25 | 1 | - |
| 63 | Joe Andruzzi | G | 6'3" | 315 | 27 | 5 | - |
| 65 | Damien Woody | G | 6'3" | 327 | 24 | 3 | - |
| 70 | Adrian Klemm | G | 6'4" | 318 | 25 | 2 | - |
| 71 | Russ Hochstein | G | 6'4" | 300 | 24 | 1 | - |
| 66 | Lonie Paxton | C | 6'2" | 270 | 24 | 2 | - |
| 67 | Grey Ruegamer | C | 6'4" | 299 | 26 | 3 | - |
| 77 | Mike Compton | C | 6'6" | 310 | 31 | 9 | - |
Defensive Line
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 55 | Willie McGinest | DE | 6'5" | 270 | 30 | 8 | - |
| 91 | Bobby Hamilton | DE | 6'5" | 285 | 31 | 8 | - |
| 96 | Rick Lyle | DE | 6'5" | 285 | 31 | 8 | - |
| 97 | Jarvis Green | DE | 6'3" | 285 | 23 | R | - |
| 98 | Anthony Pleasant | DE | 6'5" | 280 | 34 | 12 | - |
| 90 | Steve Martin | DT | 6'4" | 320 | 28 | 6 | - |
| 93 | Richard Seymour | DT | 6'6" | 317 | 22 | 1 | - |
| 99 | Bernard Holsey | DT | 6'2" | 286 | 28 | 6 | - |
Linebackers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 50 | Mike Vrabel | OLB | 6'4" | 261 | 27 | 5 | - |
| 58 | Matt Chatham | OLB | 6'4" | 250 | 25 | 3 | - |
| 59 | O.J. Brigance | OLB | 6'0" | 236 | 32 | 6 | - |
| 95 | Roman Phifer | OLB | 6'2" | 248 | 34 | 11 | - |
| 52 | Ted Johnson | MLB | 6'4" | 253 | 29 | 7 | - |
| 53 | Larry Izzo | MLB | 5'10" | 225 | 27 | 6 | - |
| 54 | Tedy Bruschi | MLB | 6'1" | 247 | 29 | 6 | - |
| 59 | Maugaula Tuitele | MLB | 6'1" | 250 | 24 | 2 | - |
Defensive Backs
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 22 | Terrell Buckley | CB | 5'10" | 180 | 31 | 10 | - |
| 24 | Ty Law | CB | 5'11" | 200 | 28 | 7 | - |
| 25 | Leonard Myers | CB | 5'10" | 198 | 23 | 1 | - |
| 31 | Ben Kelly | CB | 5'9" | 185 | 23 | 2 | - |
| 37 | Jimmy Hitchcock | CB | 5'10" | 187 | 31 | 7 | - |
| 45 | Otis Smith | CB | 5'11" | 198 | 36 | 12 | - |
| 23 | Antwan Harris | SS | 5'9" | 194 | 25 | 2 | - |
| 27 | Victor Green | SS | 5'11" | 210 | 32 | 9 | - |
| 29 | Chris Hayes | FS | 6'0" | 206 | 30 | 6 | - |
| 30 | Je'Rod Cherry | SS | 6'1" | 210 | 29 | 6 | - |
| 34 | Tebucky Jones | FS | 6'2" | 218 | 27 | 4 | - |
| 36 | Lawyer Milloy | SS | 6'0" | 211 | 28 | 6 | - |
Kickers
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 4 | Adam Vinatieri | K | 6'0" | 212 | 29 | 6 | South Dakota State |
Punters
| # | Name | Pos | Ht | Wt | Age | Exp | College |
|---|---|---|---|---|---|---|---|
| 13 | Ken Walter | P | 6'1" | 207 | 30 | 5 | - |
