Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 67 | Jason Andersen | C | 4 | - |
| 62 | Casey Wiegmann | C | 6 | - |
| 26 | Taje Allen | CB | 5 | - |
| 24 | William Bartee | CB | 2 | - |
| 39 | Ray Crockett | CB | 13 | - |
| 40 | Corey Harris | CB | 3 | - |
| 44 | Eric Warfield | CB | 4 | - |
| 38 | Clint Finley | DB | R | - |
| 99 | Duane Clemons | DE | 6 | - |
| 98 | Eric Hicks | DE | 4 | - |
| 97 | Ritchie Owens | DE | 7 | - |
| 55 | Gary Stills | DE | 3 | - |
| 91 | R-Kal Truluck | DE | 5 | - |
| 93 | John Browning | DT | 6 | - |
| 71 | Eddie Freeman | DT | R | - |
| 94 | Nate Hobgood-Chittick | DT | 4 | - |
| 90 | Ryan Sims | DT | R | - |
| 43 | Omar Easy | FB | R | - |
| 49 | Tony Richardson | FB | 8 | - |
| 29 | Jason Belser | FS | 10 | - |
