Sunday, November 17, 2002Network Associates ColiseumRef: Ed Hochuli61°FWind: 5 mph
NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 18/30 | 172 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Antowain Smith | 15 | 49 | 0 |
| Tom Brady | 1 | 1 | 0 |
| Troy Brown | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Troy Brown | 5/7 | 55 | 0 |
| Christian Fauria | 2/4 | 38 | 0 |
| Cameron Cleeland | 2/2 | 27 | 0 |
| David Patten | 2/7 | 16 | 0 |
| Antowain Smith | 3/3 | 15 | 0 |
| Deion Branch | 3/4 | 11 | 0 |
Oakland Raiders
No player stats available