Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 67 | Dan Koppen | C | R | - |
| 66 | Lonie Paxton | C | 3 | - |
| 24 | Ty Law | CB | 8 | - |
| 38 | Tyrone Poole | CB | 8 | - |
| 22 | Asante Samuel | CB | R | - |
| 39 | Shawn Mayer | DB | R | - |
| 97 | Jarvis Green | DE | 1 | - |
| 91 | Bobby Hamilton | DE | 9 | - |
| 96 | Rick Lyle | DE | 9 | - |
| 98 | Anthony Pleasant | DE | 13 | - |
| 93 | Richard Seymour | DE | 2 | - |
| 94 | Ty Warren | DE | R | - |
| 31 | Larry Centers | FB | 13 | - |
| 44 | Fred McCrary | FB | 8 | - |
| 35 | Patrick Pass | FB | 3 | - |
| 34 | Chris Akins | FS | 4 | - |
| 23 | Antwan Harris | FS | 3 | - |
| 26 | Eugene Wilson | FS | R | - |
| 63 | Joe Andruzzi | G | 6 | - |
| 60 | Wilbert Brown | G | 4 | - |
