Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 64 | Gennaro DiNapoli | C | 4 | - |
| 60 | Aaron Graham | C | 6 | - |
| 24 | Tony Beckham | CB | R | - |
| 22 | Andre Dyson | CB | 1 | - |
| 36 | Mike Echols | CB | R | - |
| 30 | Donald Mitchell | CB | 3 | - |
| 21 | Samari Rolle | CB | 4 | - |
| 37 | Dainon Sidney | CB | 4 | - |
| 79 | Kevin Aldridge | DE | R | - |
| 93 | Kevin Carter | DE | 7 | - |
| 97 | Carlos Hall | DE | R | - |
| 90 | Jevon Kearse | DE | 3 | - |
| 94 | Juqua Parker | DE | 1 | - |
| 96 | James Atkins | DT | R | - |
| 92 | Henry Ford | DT | 8 | - |
| 91 | Albert Haynesworth | DT | R | - |
| 98 | Robaire Smith | DT | 2 | - |
| 78 | John Thornton | DT | 3 | - |
| 33 | Greg Comella | FB | 4 | - |
| 20 | Mike Green | FB | 2 | - |
