NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Chad Pennington | 23/33 | 285 | 3 | 0 |
| Richie Anderson | 0/1 | 0 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Curtis Martin | 26 | 106 | 0 |
| LaMont Jordan | 2 | 2 | 0 |
| Chad Pennington | 3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Laveranues Coles | 5/6 | 78 | 1 |
| Santana Moss | 4/5 | 77 | 1 |
| Wayne Chrebet | 4/7 | 61 | 1 |
| Richie Anderson | 5/8 | 34 | 0 |
| Anthony Becht | 2/2 | 21 | 0 |
| Jerald Sowell | 1/1 | 7 | 0 |
NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 19/37 | 133 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Antowain Smith | 14 | 46 | 0 |
| Tom Brady | 4 | 24 | 0 |
| Kevin Faulk | 2 | 13 | 0 |
| Marc Edwards | 2 | 7 | 0 |
| David Patten | 1 | 7 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Kevin Faulk | 4/6 | 38 | 0 |
| David Patten | 5/8 | 38 | 0 |
| Antowain Smith | 4/5 | 22 | 0 |
| Christian Fauria | 2/3 | 12 | 1 |
| Marc Edwards | 1/1 | 9 | 0 |
| Troy Brown | 2/7 | 8 | 0 |