Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 68 | Seth McKinney | C | R | - |
| 61 | Tim Ruddy | C | 8 | - |
| 21 | Jamar Fletcher | CB | 1 | - |
| 40 | Ray Green | CB | 2 | - |
| 20 | Lloyd Harrison | CB | 2 | - |
| 24 | Omare Lowe | CB | R | - |
| 29 | Sam Madison | CB | 5 | - |
| 25 | Paul Miranda | CB | 3 | - |
| 23 | Patrick Surtain | CB | 4 | - |
| 96 | David Bowens | DE | 3 | - |
| 90 | Rob Burnett | DE | 12 | - |
| 93 | Adewale Ogunleye | DE | 2 | - |
| 99 | Jason Taylor | DE | 5 | - |
| 91 | Jay Williams | DE | 8 | - |
| 95 | Tim Bowens | DT | 8 | - |
| 64 | Larry Chester | DT | 4 | - |
| 94 | Jermaine Haley | DT | 3 | - |
| 73 | Dario Romero | DT | R | - |
| 33 | Deon Dyer | FB | 2 | - |
| 44 | Rob Konrad | FB | 3 | - |
