Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 60 | Rob Davis | C | 9 | - |
| 58 | Mike Flanagan | C | 6 | - |
| 52 | Frank Winters | C | 15 | - |
| 49 | Todd Franz | CB | 2 | - |
| 23 | Darrien Gordon | CB | 9 | - |
| 21 | Bhawoh Jue | CB | 1 | - |
| 27 | Tod McBride | CB | 3 | - |
| 34 | Mike McKenzie | CB | 3 | - |
| 23 | Jacoby Shepherd | CB | 2 | - |
| 32 | Bryant Westbrook | CB | 5 | - |
| 37 | Tyrone Williams | CB | 6 | - |
| 26 | Erwin Swiney | DB | R | - |
| 94 | Kabeer Gbaja-Biamila | DE | 2 | - |
| 90 | Vonnie Holliday | DE | 4 | - |
| 91 | Joe Johnson | DE | 8 | - |
| 74 | Aaron Kampman | DE | R | - |
| 73 | Keith McKenzie | DE | 6 | - |
| 99 | Jamal Reynolds | DE | 1 | - |
| 75 | Jared Tomich | DE | 5 | - |
| 97 | Cletidus Hunt | DT | 3 | - |
