Sunday, November 10, 2002Memorial Stadium (Champaign)Ref: Bob McElwee60°FWind: 16 mph
NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 36/55 | 328 | 3 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Antowain Smith | 10 | 41 | 0 |
| Kevin Faulk | 5 | 21 | 0 |
| Tom Brady | 3 | 16 | 0 |
| Damon Huard | 1 | 4 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Kevin Faulk | 7/8 | 109 | 2 |
| Troy Brown | 11/17 | 90 | 0 |
| David Patten | 4/5 | 51 | 1 |
| Marc Edwards | 4/5 | 29 | 0 |
| Antowain Smith | 4/4 | 24 | 0 |
| Deion Branch | 1/2 | 9 | 0 |
CHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jim Miller | 8/18 | 72 | 1 | 1 |
| Marty Booker | 1/1 | 44 | 1 | 0 |
| Chris Chandler | 6/10 | 40 | 0 | 0 |
| Leon Johnson | 1/1 | 27 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Anthony Thomas | 21 | 99 | 1 |
| Chris Chandler | 2 | 16 | 0 |
| Leon Johnson | 5 | 10 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Marty Booker | 4/8 | 65 | 0 |
| Marcus Robinson | 3/4 | 63 | 1 |
| Stanley Pritchett | 4/6 | 26 | 1 |
| John Davis | 2/4 | 17 | 0 |
| Dez White | 2/5 | 8 | 0 |
| Anthony Thomas | 1/1 | 4 | 0 |