Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 79 | Eric Beverly | C | 5 | - |
| 51 | Dominic Raiola | C | 1 | - |
| 29 | Chris Cash | CB | R | - |
| 26 | Eric Davis | CB | 12 | - |
| 35 | Andre' Goodman | CB | R | - |
| 41 | Donovan Greer | CB | 5 | - |
| 24 | Todd Lyght | CB | 11 | - |
| 27 | Jimmy Wyrick | CB | 2 | - |
| 95 | Jared DeVries | DE | 3 | - |
| 98 | Kalimba Edwards | DE | R | - |
| 96 | James Hall | DE | 2 | - |
| 91 | Robert Porcher | DE | 10 | - |
| 94 | Luther Elliss | DT | 7 | - |
| 67 | Travis Kirschke | DT | 5 | - |
| 68 | Antwan Lake | DT | R | - |
| 93 | Kelvin Pritchett | DT | 11 | - |
| 92 | Shaun Rogers | DT | 1 | - |
| 30 | Cory Schlesinger | FB | 7 | - |
| 36 | Stephen Trejo | FB | 1 | - |
| 39 | LaMar Campbell | FS | 4 | - |
