1988 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 2 | Sep 5 | @ | New York Giants | L | 20-27 | - |
| 3 | Sep 11 | vs | Pittsburgh Steelers | W | 30-29 | - |
| 5 | Sep 18 | vs | Philadelphia Eagles | W | 17-10 | - |
| 7 | Sep 25 | @ | Phoenix Cardinals | L | 21-30 | - |
| 9 | Oct 2 | vs | New York Giants | L | 23-24 | - |
| 11 | Oct 9 | @ | Dallas Cowboys | W | 35-17 | - |
| 13 | Oct 16 | vs | Phoenix Cardinals | W | 33-17 | - |
| 15 | Oct 23 | @ | Green Bay Packers | W | 20-17 | - |
| 17 | Oct 30 | @ | Houston Oilers | L | 17-41 | - |
| 19 | Nov 6 | vs | New Orleans Saints | W | 27-24 | - |
| 21 | Nov 13 | vs | Chicago Bears | L | 14-34 | - |
| 24 | Nov 21 | @ | San Francisco 49ers | L | 21-37 | - |
| 26 | Nov 27 | vs | Cleveland Browns | L | 13-17 | - |
| 28 | Dec 4 | @ | Philadelphia Eagles | W | 20-19 | - |
| 31 | Dec 11 | vs | Dallas Cowboys | L | 17-24 | - |
| 33 | Dec 17 | @ | Cincinnati Bengals | L | 17-20 | - |
