Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Pittsburgh Steelers | L | 21-24 |
| 4 | @ | Phoenix Cardinals | W | 17-14 |
| 5 | vs | New York Giants | L | 10-12 |
| 7 | vs | Atlanta Falcons | W | 26-20 |
| 10 | @ | New Orleans Saints | L | 17-20 |
| 11 | vs | Washington Redskins | L | 17-35 |
| 13 | @ | Chicago Bears | L | 7-17 |
| 15 | @ | Philadelphia Eagles | L | 23-24 |
| 17 | vs | Phoenix Cardinals | L | 10-16 |
| 19 | @ | New York Giants | L | 21-29 |
| 21 | vs | Minnesota Vikings | L | 3-43 |
| 23 | vs | Cincinnati Bengals | L | 24-38 |
| 25 | vs | Houston Oilers | L | 17-25 |
| 28 | @ | Cleveland Browns | L | 21-24 |
| 31 | @ | Washington Redskins | W | 24-17 |
| 34 | vs | Philadelphia Eagles | L | 7-23 |
Individual player statistics and rosters are available from 1999 onward.
