Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | New Orleans Saints | W | 34-33 |
| 3 | @ | New York Giants | W | 20-17 |
| 5 | vs | Atlanta Falcons | L | 17-34 |
| 7 | @ | Seattle Seahawks | W | 38-7 |
| 9 | vs | Detroit Lions | W | 20-13 |
| 11 | vs | Denver Broncos | L | 13-16 |
| 13 | @ | Los Angeles Rams | W | 24-21 |
| 16 | @ | Chicago Bears | L | 9-10 |
| 17 | vs | Minnesota Vikings | W | 24-21 |
| 19 | @ | Phoenix Cardinals | L | 23-24 |
| 21 | vs | Los Angeles Raiders | L | 3-9 |
| 24 | vs | Washington Redskins | W | 37-21 |
| 26 | @ | San Diego Chargers | W | 48-10 |
| 28 | @ | Atlanta Falcons | W | 13-3 |
| 31 | vs | New Orleans Saints | W | 30-17 |
| 34 | vs | Los Angeles Rams | L | 16-38 |
Individual player statistics and rosters are available from 1999 onward.
