Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Tampa Bay Buccaneers | W | 41-14 |
| 3 | vs | Cincinnati Bengals | L | 24-28 |
| 5 | @ | Washington Redskins | L | 10-17 |
| 7 | @ | Minnesota Vikings | L | 21-23 |
| 9 | vs | Houston Oilers | W | 32-23 |
| 12 | vs | New York Giants | W | 24-13 |
| 13 | @ | Cleveland Browns | L | 3-19 |
| 15 | vs | Dallas Cowboys | W | 24-23 |
| 17 | vs | Atlanta Falcons | L | 24-27 |
| 19 | vs | Los Angeles Rams | W | 30-24 |
| 21 | @ | Pittsburgh Steelers | W | 27-26 |
| 23 | @ | New York Giants | W | 23-17 |
| 26 | vs | Phoenix Cardinals | W | 31-21 |
| 28 | vs | Washington Redskins | L | 19-20 |
| 30 | @ | Phoenix Cardinals | W | 23-17 |
| 34 | @ | Dallas Cowboys | W | 23-7 |
Individual player statistics and rosters are available from 1999 onward.
