Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Philadelphia Eagles | W | 34-24 |
| 3 | @ | Atlanta Falcons | L | 20-21 |
| 5 | vs | St. Louis Cardinals | W | 28-21 |
| 7 | @ | New York Giants | W | 38-12 |
| 10 | @ | Dallas Cowboys | W | 13-7 |
| 11 | vs | New York Jets | W | 17-16 |
| 13 | @ | Buffalo Bills | W | 27-7 |
| 15 | @ | Philadelphia Eagles | L | 27-31 |
| 17 | vs | Detroit Lions | W | 20-13 |
| 20 | vs | Los Angeles Rams | L | 26-30 |
| 22 | vs | New York Giants | W | 23-19 |
| 24 | @ | St. Louis Cardinals | W | 34-17 |
| 26 | vs | Dallas Cowboys | W | 24-20 |
| 29 | @ | Miami Dolphins | L | 21-23 |
| 31 | @ | Minnesota Vikings | W | 27-24 |
Individual player statistics and rosters are available from 1999 onward.
