Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | New York Giants | L | 24-27 |
| 3 | vs | Philadelphia Eagles | L | 37-42 |
| 5 | @ | Dallas Cowboys | W | 30-7 |
| 7 | @ | New Orleans Saints | W | 16-14 |
| 9 | vs | Phoenix Cardinals | W | 30-28 |
| 11 | @ | New York Giants | L | 17-20 |
| 13 | vs | Tampa Bay Buccaneers | W | 32-28 |
| 15 | @ | Los Angeles Raiders | L | 24-37 |
| 17 | vs | Dallas Cowboys | L | 3-13 |
| 19 | @ | Philadelphia Eagles | W | 10-3 |
| 22 | vs | Denver Broncos | L | 10-14 |
| 24 | vs | Chicago Bears | W | 38-14 |
| 26 | @ | Phoenix Cardinals | W | 29-10 |
| 28 | vs | San Diego Chargers | W | 26-21 |
| 31 | @ | Atlanta Falcons | W | 31-30 |
| 33 | @ | Seattle Seahawks | W | 29-0 |
Individual player statistics and rosters are available from 1999 onward.
