Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Los Angeles Rams | L | 7-34 |
| 3 | vs | Tampa Bay Buccaneers | L | 10-13 |
| 5 | @ | Miami Dolphins | L | 17-24 |
| 7 | vs | Chicago Bears | L | 6-24 |
| 9 | @ | Tampa Bay Buccaneers | L | 24-27 |
| 11 | vs | New England Patriots | W | 45-3 |
| 13 | @ | Minnesota Vikings | W | 34-14 |
| 15 | vs | Washington Redskins | L | 17-20 |
| 17 | @ | Buffalo Bills | L | 0-28 |
| 19 | @ | Atlanta Falcons | L | 0-20 |
| 21 | vs | Indianapolis Colts | L | 13-20 |
| 23 | vs | Detroit Lions | L | 9-19 |
| 26 | @ | Chicago Bears | L | 0-16 |
| 28 | @ | Detroit Lions | L | 14-30 |
| 31 | vs | Minnesota Vikings | W | 18-6 |
| 34 | @ | Phoenix Cardinals | W | 26-17 |
Individual player statistics and rosters are available from 1999 onward.
