Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Phoenix Cardinals | W | 21-14 |
| 3 | @ | Philadelphia Eagles | W | 28-24 |
| 5 | @ | Pittsburgh Steelers | W | 17-12 |
| 7 | vs | Cleveland Browns | W | 24-17 |
| 9 | @ | Los Angeles Raiders | W | 45-21 |
| 11 | vs | New York Jets | W | 36-19 |
| 13 | @ | New England Patriots | L | 21-27 |
| 15 | vs | Houston Oilers | W | 44-21 |
| 17 | @ | Cleveland Browns | L | 16-23 |
| 19 | vs | Pittsburgh Steelers | W | 42-7 |
| 21 | @ | Kansas City Chiefs | L | 28-31 |
| 23 | @ | Dallas Cowboys | W | 38-24 |
| 26 | vs | Buffalo Bills | W | 35-21 |
| 28 | vs | San Diego Chargers | W | 27-10 |
| 31 | @ | Houston Oilers | L | 6-41 |
| 33 | vs | Washington Redskins | W | 20-17 |
Individual player statistics and rosters are available from 1999 onward.
