Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Kansas City Chiefs | W | 6-3 |
| 3 | vs | New York Jets | L | 3-23 |
| 6 | vs | Indianapolis Colts | W | 23-17 |
| 7 | @ | Cincinnati Bengals | L | 17-24 |
| 9 | @ | Pittsburgh Steelers | W | 23-9 |
| 11 | vs | Seattle Seahawks | L | 10-16 |
| 13 | vs | Philadelphia Eagles | W | 19-3 |
| 15 | @ | Phoenix Cardinals | W | 29-21 |
| 17 | vs | Cincinnati Bengals | W | 23-16 |
| 20 | @ | Houston Oilers | L | 17-24 |
| 21 | @ | Denver Broncos | L | 7-30 |
| 23 | vs | Pittsburgh Steelers | W | 27-7 |
| 26 | @ | Washington Redskins | W | 17-13 |
| 28 | vs | Dallas Cowboys | W | 24-21 |
| 32 | @ | Miami Dolphins | L | 31-38 |
| 34 | vs | Houston Oilers | W | 28-23 |
Individual player statistics and rosters are available from 1999 onward.
