Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Dallas Cowboys | W | 24-21 |
| 3 | @ | Washington Redskins | L | 29-30 |
| 5 | vs | Cincinnati Bengals | L | 12-17 |
| 7 | @ | Buffalo Bills | L | 28-36 |
| 9 | vs | Cleveland Browns | L | 9-23 |
| 11 | @ | Phoenix Cardinals | L | 14-31 |
| 13 | vs | Houston Oilers | L | 14-34 |
| 15 | vs | Denver Broncos | W | 39-21 |
| 17 | @ | New York Jets | L | 20-24 |
| 19 | @ | Cincinnati Bengals | L | 7-42 |
| 21 | vs | Philadelphia Eagles | L | 26-27 |
| 23 | @ | Cleveland Browns | L | 7-27 |
| 26 | vs | Kansas City Chiefs | W | 16-10 |
| 28 | @ | Houston Oilers | W | 37-34 |
| 31 | @ | San Diego Chargers | L | 14-20 |
| 34 | vs | Miami Dolphins | W | 40-24 |
Individual player statistics and rosters are available from 1999 onward.
