Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Pittsburgh Steelers | L | 17-31 |
| 5 | @ | Cleveland Browns | W | 16-7 |
| 6 | vs | Baltimore Colts | W | 21-16 |
| 8 | @ | Cincinnati Bengals | W | 13-10 |
| 10 | vs | Seattle Seahawks | L | 7-26 |
| 12 | @ | Kansas City Chiefs | L | 20-21 |
| 14 | vs | Tampa Bay Buccaneers | W | 20-14 |
| 16 | vs | Cincinnati Bengals | W | 23-3 |
| 18 | @ | Denver Broncos | W | 20-16 |
| 21 | vs | New England Patriots | W | 38-34 |
| 22 | @ | Chicago Bears | W | 10-6 |
| 25 | @ | New York Jets | L | 28-31 |
| 28 | vs | Cleveland Browns | L | 14-17 |
| 30 | vs | Pittsburgh Steelers | W | 6-0 |
| 34 | @ | Green Bay Packers | W | 22-3 |
| 37 | vs | Minnesota Vikings | W | 20-16 |
Individual player statistics and rosters are available from 1999 onward.
