Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Cincinnati Bengals | W | 17-12 |
| 3 | vs | Los Angeles Rams | W | 10-9 |
| 6 | @ | Dallas Cowboys | L | 17-28 |
| 8 | vs | Cleveland Browns | L | 27-34 |
| 11 | @ | Chicago Bears | L | 0-23 |
| 12 | vs | Green Bay Packers | T | 14-14 |
| 14 | @ | Houston Oilers | L | 14-20 |
| 16 | @ | San Francisco 49ers | W | 24-23 |
| 18 | vs | New York Giants | W | 30-13 |
| 20 | vs | Pittsburgh Steelers | L | 21-24 |
| 22 | @ | Minnesota Vikings | L | 30-38 |
| 25 | vs | Detroit Lions | L | 10-24 |
| 28 | @ | Green Bay Packers | W | 20-17 |
| 31 | vs | Minnesota Vikings | L | 10-21 |
| 34 | @ | Detroit Lions | L | 14-27 |
| 36 | vs | Chicago Bears | L | 13-14 |
Individual player statistics and rosters are available from 1999 onward.
