Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Houston Oilers | W | 31-17 |
| 4 | @ | Baltimore Colts | W | 20-17 |
| 6 | @ | Cincinnati Bengals | L | 28-30 |
| 8 | vs | Chicago Bears | W | 38-3 |
| 10 | @ | Minnesota Vikings | W | 23-17 |
| 12 | vs | Cincinnati Bengals | L | 16-17 |
| 15 | vs | Oakland Raiders | L | 34-45 |
| 16 | @ | Cleveland Browns | L | 26-27 |
| 18 | vs | Green Bay Packers | W | 22-20 |
| 20 | @ | Tampa Bay Buccaneers | W | 24-21 |
| 22 | vs | Cleveland Browns | W | 16-13 |
| 25 | @ | Buffalo Bills | L | 13-28 |
| 28 | vs | Miami Dolphins | W | 23-10 |
| 30 | @ | Houston Oilers | L | 0-6 |
| 34 | vs | Kansas City Chiefs | W | 21-16 |
| 38 | @ | San Diego Chargers | L | 17-26 |
Individual player statistics and rosters are available from 1999 onward.
