Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | New England Patriots | L | 17-34 |
| 5 | vs | Houston Oilers | L | 7-16 |
| 6 | vs | Kansas City Chiefs | W | 20-13 |
| 8 | @ | Tampa Bay Buccaneers | W | 34-27 |
| 10 | vs | Denver Broncos | L | 16-19 |
| 12 | @ | Seattle Seahawks | W | 27-3 |
| 14 | vs | Green Bay Packers | W | 26-21 |
| 16 | vs | Pittsburgh Steelers | W | 27-26 |
| 19 | vs | Chicago Bears | W | 27-21 |
| 20 | @ | Baltimore Colts | W | 28-27 |
| 22 | @ | Pittsburgh Steelers | L | 13-16 |
| 25 | vs | Cincinnati Bengals | W | 31-7 |
| 28 | @ | Houston Oilers | W | 17-14 |
| 31 | vs | New York Jets | W | 17-14 |
| 34 | @ | Minnesota Vikings | L | 23-28 |
| 37 | @ | Cincinnati Bengals | W | 27-24 |
Individual player statistics and rosters are available from 1999 onward.
