Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Washington Redskins | W | 29-27 |
| 5 | @ | Pittsburgh Steelers | L | 7-38 |
| 7 | vs | Kansas City Chiefs | W | 20-6 |
| 9 | @ | Cincinnati Bengals | W | 30-27 |
| 11 | vs | Cleveland Browns | W | 31-10 |
| 13 | vs | St. Louis Cardinals | L | 17-24 |
| 15 | @ | Baltimore Colts | W | 28-16 |
| 17 | @ | Seattle Seahawks | L | 14-34 |
| 20 | vs | New York Jets | W | 27-24 |
| 23 | @ | Miami Dolphins | W | 9-6 |
| 24 | vs | Oakland Raiders | W | 31-17 |
| 26 | vs | Cincinnati Bengals | W | 42-21 |
| 28 | @ | Dallas Cowboys | W | 30-24 |
| 32 | @ | Cleveland Browns | L | 7-14 |
| 36 | vs | Pittsburgh Steelers | W | 20-17 |
| 38 | vs | Philadelphia Eagles | L | 20-26 |
Individual player statistics and rosters are available from 1999 onward.
