Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Baltimore Colts | L | 14-17 |
| 4 | @ | Buffalo Bills | L | 10-20 |
| 6 | vs | San Francisco 49ers | L | 27-37 |
| 8 | @ | Baltimore Colts | L | 21-35 |
| 10 | vs | New England Patriots | L | 11-21 |
| 12 | @ | Atlanta Falcons | W | 14-7 |
| 14 | vs | Seattle Seahawks | L | 17-27 |
| 17 | vs | Miami Dolphins | W | 17-14 |
| 18 | @ | New England Patriots | L | 21-34 |
| 20 | vs | Buffalo Bills | L | 24-31 |
| 22 | @ | Denver Broncos | L | 24-31 |
| 25 | vs | Houston Oilers | W | 31-28 |
| 28 | @ | Los Angeles Rams | L | 13-38 |
| 31 | @ | Cleveland Browns | L | 14-17 |
| 34 | vs | New Orleans Saints | L | 20-21 |
| 36 | @ | Miami Dolphins | W | 24-17 |
Individual player statistics and rosters are available from 1999 onward.
