Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Atlanta Falcons | W | 24-23 |
| 4 | vs | Philadelphia Eagles | L | 7-42 |
| 6 | @ | Chicago Bears | W | 34-14 |
| 8 | @ | Detroit Lions | L | 7-27 |
| 10 | vs | Pittsburgh Steelers | L | 17-23 |
| 12 | vs | Chicago Bears | W | 13-7 |
| 14 | @ | Cincinnati Bengals | L | 0-14 |
| 16 | @ | Green Bay Packers | L | 3-16 |
| 18 | @ | Washington Redskins | W | 39-14 |
| 20 | vs | Detroit Lions | W | 34-0 |
| 22 | vs | Tampa Bay Buccaneers | W | 38-30 |
| 25 | vs | Green Bay Packers | L | 13-25 |
| 28 | @ | New Orleans Saints | W | 23-20 |
| 31 | @ | Tampa Bay Buccaneers | W | 21-10 |
| 34 | vs | Cleveland Browns | W | 28-23 |
| 37 | @ | Houston Oilers | L | 16-20 |
Individual player statistics and rosters are available from 1999 onward.
