Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Los Angeles Rams | W | 27-20 |
| 5 | @ | Cleveland Browns | W | 9-3 |
| 8 | vs | Miami Dolphins | L | 10-16 |
| 10 | @ | New York Jets | L | 17-33 |
| 12 | vs | Cincinnati Bengals | W | 17-10 |
| 14 | vs | Seattle Seahawks | W | 35-17 |
| 16 | @ | New England Patriots | L | 10-38 |
| 19 | @ | Pittsburgh Steelers | L | 13-26 |
| 20 | @ | Cincinnati Bengals | L | 21-34 |
| 22 | vs | Oakland Raiders | W | 17-16 |
| 24 | @ | Kansas City Chiefs | L | 10-23 |
| 26 | vs | New Orleans Saints | L | 24-27 |
| 29 | vs | Atlanta Falcons | L | 27-31 |
| 31 | vs | Cleveland Browns | W | 17-13 |
| 35 | @ | San Francisco 49ers | L | 6-28 |
| 38 | vs | Pittsburgh Steelers | W | 21-20 |
Individual player statistics and rosters are available from 1999 onward.
