Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Cleveland Browns | W | 34-17 |
| 4 | vs | Atlanta Falcons | L | 21-37 |
| 6 | @ | Seattle Seahawks | W | 37-31 |
| 9 | vs | Denver Broncos | W | 23-14 |
| 10 | @ | New York Jets | W | 21-11 |
| 12 | vs | Miami Dolphins | W | 34-0 |
| 14 | @ | Baltimore Colts | W | 37-21 |
| 16 | @ | Buffalo Bills | L | 13-31 |
| 18 | vs | New York Jets | W | 34-21 |
| 21 | @ | Houston Oilers | L | 34-38 |
| 22 | vs | Los Angeles Rams | L | 14-17 |
| 25 | vs | Baltimore Colts | W | 47-21 |
| 28 | @ | San Francisco 49ers | L | 17-21 |
| 32 | @ | Miami Dolphins | L | 13-16 |
| 34 | vs | Buffalo Bills | W | 24-2 |
| 37 | @ | New Orleans Saints | W | 38-27 |
Individual player statistics and rosters are available from 1999 onward.
