Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Chicago Bears | W | 12-6 |
| 4 | vs | Detroit Lions | L | 7-29 |
| 6 | @ | Los Angeles Rams | L | 21-51 |
| 8 | vs | Dallas Cowboys | L | 7-28 |
| 10 | vs | Cincinnati Bengals | W | 14-9 |
| 12 | @ | Tampa Bay Buccaneers | T | 14-14 |
| 14 | @ | Cleveland Browns | L | 21-26 |
| 16 | vs | Minnesota Vikings | W | 16-3 |
| 18 | @ | Pittsburgh Steelers | L | 20-22 |
| 20 | vs | San Francisco 49ers | W | 23-16 |
| 22 | @ | New York Giants | L | 21-27 |
| 25 | @ | Minnesota Vikings | W | 25-13 |
| 28 | vs | Tampa Bay Buccaneers | L | 17-20 |
| 31 | @ | Chicago Bears | L | 7-61 |
| 34 | vs | Houston Oilers | L | 3-22 |
| 37 | @ | Detroit Lions | L | 3-24 |
Individual player statistics and rosters are available from 1999 onward.
