Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Detroit Lions | L | 0-11 |
| 5 | @ | Chicago Bears | L | 10-17 |
| 8 | vs | Minnesota Vikings | L | 16-19 |
| 10 | vs | Cincinnati Bengals | L | 17-23 |
| 12 | @ | Green Bay Packers | L | 14-55 |
| 14 | @ | Dallas Cowboys | L | 24-27 |
| 16 | vs | St. Louis Cardinals | L | 27-34 |
| 18 | vs | New Orleans Saints | L | 21-24 |
| 20 | @ | Pittsburgh Steelers | L | 12-17 |
| 22 | @ | Minnesota Vikings | W | 17-12 |
| 24 | @ | Cleveland Browns | L | 0-20 |
| 26 | vs | Chicago Bears | L | 0-27 |
| 29 | vs | Houston Oilers | W | 33-24 |
| 32 | @ | San Francisco 49ers | L | 21-35 |
| 36 | vs | Green Bay Packers | L | 9-12 |
| 39 | @ | Detroit Lions | L | 20-23 |
Individual player statistics and rosters are available from 1999 onward.
