Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Chicago Bears | L | 14-34 |
| 4 | @ | New Orleans Saints | L | 13-17 |
| 6 | vs | Detroit Lions | W | 21-17 |
| 8 | @ | New York Giants | L | 14-17 |
| 10 | vs | Green Bay Packers | W | 30-27 |
| 12 | vs | Minnesota Vikings | W | 35-31 |
| 14 | @ | Detroit Lions | L | 7-13 |
| 16 | vs | Chicago Bears | L | 9-44 |
| 18 | @ | Kansas City Chiefs | L | 20-24 |
| 20 | @ | Minnesota Vikings | L | 24-27 |
| 22 | vs | New York Giants | W | 20-17 |
| 24 | @ | San Francisco 49ers | L | 17-24 |
| 27 | vs | Los Angeles Rams | L | 33-34 |
| 30 | @ | Green Bay Packers | L | 14-27 |
| 33 | vs | Atlanta Falcons | W | 23-6 |
| 37 | vs | New York Jets | W | 41-21 |
Individual player statistics and rosters are available from 1999 onward.
