Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Cleveland Browns | W | 27-21 |
| 4 | vs | San Francisco 49ers | L | 17-48 |
| 8 | @ | Tampa Bay Buccaneers | W | 19-16 |
| 10 | vs | Detroit Lions | W | 20-17 |
| 12 | vs | Dallas Cowboys | L | 24-37 |
| 14 | @ | Chicago Bears | W | 23-14 |
| 16 | vs | Houston Oilers | W | 34-14 |
| 18 | @ | Green Bay Packers | W | 20-17 |
| 20 | @ | St. Louis Cardinals | L | 31-41 |
| 22 | vs | Tampa Bay Buccaneers | L | 12-17 |
| 24 | vs | Green Bay Packers | L | 21-29 |
| 26 | @ | Pittsburgh Steelers | W | 17-14 |
| 29 | @ | New Orleans Saints | L | 16-17 |
| 33 | @ | Detroit Lions | L | 2-13 |
| 35 | vs | Chicago Bears | L | 13-19 |
| 38 | vs | Cincinnati Bengals | W | 20-14 |
Individual player statistics and rosters are available from 1999 onward.
