Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Tampa Bay Buccaneers | W | 11-0 |
| 5 | vs | Cleveland Browns | L | 26-31 |
| 8 | vs | Atlanta Falcons | L | 14-30 |
| 10 | @ | Minnesota Vikings | L | 17-20 |
| 12 | @ | Los Angeles Rams | L | 10-21 |
| 14 | vs | Green Bay Packers | W | 38-14 |
| 16 | vs | Chicago Bears | W | 31-17 |
| 18 | @ | Washington Redskins | L | 17-38 |
| 20 | @ | Chicago Bears | W | 38-17 |
| 23 | vs | New York Giants | W | 15-9 |
| 24 | @ | Houston Oilers | L | 17-27 |
| 26 | @ | Green Bay Packers | W | 23-20 |
| 28 | vs | Pittsburgh Steelers | W | 45-3 |
| 33 | vs | Minnesota Vikings | W | 13-2 |
| 35 | @ | Cincinnati Bengals | L | 9-17 |
| 39 | vs | Tampa Bay Buccaneers | W | 23-20 |
Individual player statistics and rosters are available from 1999 onward.
