Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | St. Louis Cardinals | W | 28-17 |
| 5 | @ | Los Angeles Rams | L | 27-30 |
| 8 | vs | Chicago Bears | W | 34-31 |
| 10 | @ | Dallas Cowboys | L | 20-21 |
| 12 | vs | Miami Dolphins | W | 17-7 |
| 14 | @ | Atlanta Falcons | W | 19-17 |
| 16 | vs | San Francisco 49ers | L | 13-32 |
| 18 | @ | Tampa Bay Buccaneers | W | 24-21 |
| 20 | @ | Buffalo Bills | L | 21-27 |
| 22 | vs | Atlanta Falcons | W | 27-10 |
| 24 | @ | San Francisco 49ers | L | 0-27 |
| 27 | vs | New York Jets | L | 28-31 |
| 29 | vs | Minnesota Vikings | W | 17-16 |
| 32 | @ | New England Patriots | L | 0-7 |
| 35 | @ | Philadelphia Eagles | W | 20-17 |
| 39 | vs | Los Angeles Rams | L | 24-26 |
Individual player statistics and rosters are available from 1999 onward.
