Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Green Bay Packers | L | 38-41 |
| 5 | @ | Los Angeles Raiders | L | 6-20 |
| 8 | vs | Pittsburgh Steelers | L | 28-40 |
| 10 | @ | Buffalo Bills | L | 13-30 |
| 12 | @ | Pittsburgh Steelers | L | 10-17 |
| 14 | vs | Denver Broncos | L | 14-26 |
| 16 | @ | Minnesota Vikings | L | 14-34 |
| 18 | vs | Kansas City Chiefs | L | 10-13 |
| 20 | @ | Cleveland Browns | L | 19-25 |
| 22 | vs | Cincinnati Bengals | L | 14-55 |
| 24 | vs | Detroit Lions | W | 27-17 |
| 26 | @ | Cincinnati Bengals | L | 10-38 |
| 29 | @ | Tampa Bay Buccaneers | L | 24-33 |
| 32 | vs | Miami Dolphins | L | 17-24 |
| 35 | vs | Cleveland Browns | W | 34-27 |
| 39 | @ | Baltimore Colts | L | 10-20 |
Individual player statistics and rosters are available from 1999 onward.
