Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Philadelphia Eagles | L | 17-22 |
| 4 | @ | Minnesota Vikings | W | 48-17 |
| 8 | @ | St. Louis Cardinals | W | 42-27 |
| 10 | vs | Atlanta Falcons | W | 24-20 |
| 12 | @ | New England Patriots | W | 33-13 |
| 14 | vs | Los Angeles Rams | L | 7-10 |
| 16 | @ | New Orleans Saints | W | 32-13 |
| 18 | @ | Los Angeles Rams | W | 45-35 |
| 20 | vs | New York Jets | L | 13-27 |
| 22 | vs | Miami Dolphins | L | 17-20 |
| 24 | vs | New Orleans Saints | W | 27-0 |
| 26 | @ | Atlanta Falcons | L | 24-28 |
| 29 | @ | Chicago Bears | L | 3-13 |
| 32 | vs | Tampa Bay Buccaneers | W | 35-21 |
| 35 | @ | Buffalo Bills | W | 23-10 |
| 40 | vs | Dallas Cowboys | W | 42-17 |
Individual player statistics and rosters are available from 1999 onward.
