Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Los Angeles Raiders | L | 10-20 |
| 5 | vs | Buffalo Bills | L | 6-10 |
| 7 | @ | Cleveland Browns | L | 7-17 |
| 10 | @ | Tampa Bay Buccaneers | W | 23-17 |
| 12 | vs | Baltimore Colts | L | 31-34 |
| 15 | vs | Pittsburgh Steelers | L | 14-24 |
| 16 | @ | Denver Broncos | L | 17-24 |
| 18 | vs | Cleveland Browns | W | 28-21 |
| 20 | vs | Green Bay Packers | W | 34-14 |
| 22 | @ | Houston Oilers | W | 55-14 |
| 24 | @ | Kansas City Chiefs | L | 15-20 |
| 26 | vs | Houston Oilers | W | 38-10 |
| 30 | @ | Miami Dolphins | L | 14-38 |
| 32 | @ | Pittsburgh Steelers | W | 23-10 |
| 35 | vs | Detroit Lions | W | 17-9 |
| 38 | @ | Minnesota Vikings | L | 14-20 |
Individual player statistics and rosters are available from 1999 onward.
