Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Denver Broncos | L | 10-14 |
| 5 | @ | Green Bay Packers | W | 25-21 |
| 8 | @ | Houston Oilers | W | 40-28 |
| 10 | vs | New England Patriots | L | 23-28 |
| 12 | vs | Houston Oilers | W | 17-10 |
| 15 | @ | Cincinnati Bengals | W | 24-14 |
| 16 | vs | Cleveland Browns | W | 44-17 |
| 18 | @ | Seattle Seahawks | W | 27-21 |
| 20 | vs | Tampa Bay Buccaneers | W | 17-12 |
| 22 | vs | San Diego Chargers | W | 26-3 |
| 24 | @ | Baltimore Colts | W | 24-13 |
| 26 | vs | Minnesota Vikings | L | 14-17 |
| 28 | @ | Detroit Lions | L | 3-45 |
| 32 | vs | Cincinnati Bengals | L | 10-23 |
| 34 | @ | New York Jets | W | 34-7 |
| 39 | @ | Cleveland Browns | L | 17-30 |
Individual player statistics and rosters are available from 1999 onward.
