Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Houston Oilers | W | 41-38 |
| 5 | vs | Pittsburgh Steelers | L | 21-25 |
| 8 | vs | Los Angeles Rams | W | 27-24 |
| 11 | @ | New York Giants | L | 3-27 |
| 12 | vs | Tampa Bay Buccaneers | W | 55-14 |
| 14 | @ | Detroit Lions | L | 14-38 |
| 17 | vs | Washington Redskins | W | 48-47 |
| 18 | vs | Minnesota Vikings | L | 17-20 |
| 20 | @ | Cincinnati Bengals | L | 14-34 |
| 22 | vs | Cleveland Browns | W | 35-21 |
| 24 | @ | Minnesota Vikings | W | 29-21 |
| 26 | vs | Detroit Lions | L | 20-23 |
| 29 | @ | Atlanta Falcons | L | 41-47 |
| 32 | vs | Chicago Bears | W | 31-28 |
| 36 | @ | Tampa Bay Buccaneers | W | 12-9 |
| 39 | @ | Chicago Bears | L | 21-23 |
Individual player statistics and rosters are available from 1999 onward.
