Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | San Francisco 49ers | W | 28-22 |
| 5 | @ | Chicago Bears | L | 7-26 |
| 7 | vs | Miami Dolphins | L | 12-27 |
| 9 | vs | Green Bay Packers | W | 27-21 |
| 11 | @ | Detroit Lions | W | 13-10 |
| 13 | vs | Dallas Cowboys | L | 20-36 |
| 16 | @ | New York Jets | L | 7-14 |
| 17 | vs | Chicago Bears | W | 30-27 |
| 20 | vs | Tampa Bay Buccaneers | L | 10-12 |
| 22 | @ | St. Louis Cardinals | L | 7-37 |
| 24 | @ | Green Bay Packers | L | 7-19 |
| 26 | vs | Detroit Lions | W | 14-7 |
| 29 | @ | Tampa Bay Buccaneers | W | 23-22 |
| 32 | @ | Los Angeles Rams | L | 21-27 |
| 35 | vs | Buffalo Bills | W | 10-3 |
| 38 | @ | New England Patriots | L | 23-27 |
Individual player statistics and rosters are available from 1999 onward.
