Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Chicago Bears | L | 3-6 |
| 5 | vs | New Orleans Saints | W | 28-19 |
| 7 | vs | Tampa Bay Buccaneers | L | 10-21 |
| 9 | @ | Minnesota Vikings | L | 21-27 |
| 12 | vs | New England Patriots | W | 27-14 |
| 13 | @ | Atlanta Falcons | L | 7-25 |
| 15 | vs | Detroit Lions | W | 24-16 |
| 17 | @ | Tampa Bay Buccaneers | L | 3-21 |
| 20 | @ | Miami Dolphins | L | 7-27 |
| 22 | vs | New York Jets | L | 22-27 |
| 24 | vs | Minnesota Vikings | W | 19-7 |
| 26 | @ | Buffalo Bills | L | 12-19 |
| 29 | vs | Philadelphia Eagles | L | 10-21 |
| 32 | @ | Washington Redskins | L | 21-38 |
| 35 | vs | Chicago Bears | L | 14-15 |
| 37 | @ | Detroit Lions | W | 18-13 |
Individual player statistics and rosters are available from 1999 onward.
