Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | New Orleans Saints | L | 24-31 |
| 6 | vs | Denver Broncos | W | 12-9 |
| 7 | vs | Tampa Bay Buccaneers | L | 10-16 |
| 10 | @ | Chicago Bears | W | 24-20 |
| 11 | @ | Tampa Bay Buccaneers | W | 24-7 |
| 13 | @ | Seattle Seahawks | L | 28-29 |
| 15 | vs | Los Angeles Rams | L | 17-34 |
| 17 | vs | Green Bay Packers | W | 21-7 |
| 19 | @ | Dallas Cowboys | W | 21-10 |
| 22 | vs | Detroit Lions | W | 17-7 |
| 24 | vs | Chicago Bears | W | 17-14 |
| 26 | vs | San Diego Chargers | L | 7-13 |
| 29 | @ | Green Bay Packers | T | 10-10 |
| 31 | vs | Philadelphia Eagles | W | 28-27 |
| 33 | @ | Detroit Lions | L | 14-45 |
| 37 | @ | Oakland Raiders | L | 20-27 |
Individual player statistics and rosters are available from 1999 onward.
