Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Green Bay Packers | W | 6-3 |
| 5 | vs | Minnesota Vikings | W | 26-7 |
| 7 | @ | Dallas Cowboys | L | 20-24 |
| 9 | @ | Miami Dolphins | L | 16-31 |
| 11 | vs | Tampa Bay Buccaneers | L | 13-17 |
| 13 | @ | Buffalo Bills | W | 7-0 |
| 15 | vs | New England Patriots | L | 7-27 |
| 17 | @ | Minnesota Vikings | L | 27-30 |
| 20 | @ | San Francisco 49ers | W | 28-27 |
| 22 | vs | Detroit Lions | W | 35-7 |
| 24 | vs | Los Angeles Rams | W | 27-23 |
| 26 | vs | New York Jets | W | 23-13 |
| 28 | @ | Detroit Lions | L | 0-20 |
| 32 | @ | Tampa Bay Buccaneers | W | 14-0 |
| 35 | @ | Green Bay Packers | W | 15-14 |
| 38 | vs | St. Louis Cardinals | W | 42-6 |
Individual player statistics and rosters are available from 1999 onward.
