Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 3 | vs | Pittsburgh Steelers | L | 13-16 |
| 5 | vs | New York Jets | W | 56-3 |
| 7 | @ | Cincinnati Bengals | W | 20-14 |
| 9 | vs | San Diego Chargers | W | 27-21 |
| 12 | @ | Green Bay Packers | L | 14-27 |
| 13 | vs | Detroit Lions | W | 24-17 |
| 15 | @ | Chicago Bears | W | 27-7 |
| 17 | vs | Miami Dolphins | W | 28-13 |
| 20 | @ | Baltimore Colts | L | 26-31 |
| 22 | @ | Buffalo Bills | W | 26-6 |
| 24 | @ | Denver Broncos | L | 10-45 |
| 26 | vs | Baltimore Colts | W | 50-21 |
| 29 | vs | Buffalo Bills | L | 13-16 |
| 31 | @ | Miami Dolphins | L | 24-39 |
| 35 | @ | New York Jets | L | 26-27 |
| 38 | vs | Minnesota Vikings | W | 27-23 |
Individual player statistics and rosters are available from 1999 onward.
