Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | St. Louis Cardinals | W | 22-21 |
| 5 | @ | San Francisco 49ers | W | 21-13 |
| 7 | vs | Chicago Bears | W | 24-20 |
| 10 | @ | Cleveland Browns | L | 7-26 |
| 11 | vs | Cincinnati Bengals | W | 38-13 |
| 13 | @ | Minnesota Vikings | W | 36-20 |
| 15 | vs | Los Angeles Rams | W | 30-6 |
| 17 | vs | St. Louis Cardinals | W | 22-13 |
| 20 | @ | Pittsburgh Steelers | L | 3-14 |
| 22 | @ | New York Giants | W | 16-14 |
| 25 | vs | Philadelphia Eagles | L | 21-31 |
| 26 | @ | Washington Redskins | L | 20-34 |
| 28 | vs | Houston Oilers | L | 24-30 |
| 32 | vs | New York Giants | W | 28-7 |
| 34 | @ | Philadelphia Eagles | W | 24-17 |
| 38 | vs | Washington Redskins | W | 35-34 |
Individual player statistics and rosters are available from 1999 onward.
