Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Miami Dolphins | L | 7-9 |
| 5 | vs | Cincinnati Bengals | W | 51-24 |
| 7 | @ | San Diego Chargers | L | 19-27 |
| 9 | vs | New York Jets | W | 46-31 |
| 11 | @ | Baltimore Colts | W | 31-13 |
| 13 | vs | Chicago Bears | L | 0-7 |
| 15 | @ | Miami Dolphins | L | 7-17 |
| 17 | vs | Baltimore Colts | L | 13-14 |
| 20 | @ | Detroit Lions | W | 20-17 |
| 22 | vs | New England Patriots | L | 6-26 |
| 24 | @ | New York Jets | W | 14-12 |
| 26 | vs | Green Bay Packers | W | 19-12 |
| 29 | @ | New England Patriots | W | 16-13 |
| 32 | vs | Denver Broncos | L | 16-19 |
| 35 | @ | Minnesota Vikings | L | 3-10 |
| 38 | @ | Pittsburgh Steelers | L | 0-28 |
Individual player statistics and rosters are available from 1999 onward.
