Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Detroit Lions | W | 31-16 |
| 5 | @ | Baltimore Colts | W | 29-26 |
| 7 | @ | Green Bay Packers | W | 21-10 |
| 9 | vs | Los Angeles Rams | W | 21-6 |
| 11 | @ | Chicago Bears | W | 17-13 |
| 13 | @ | New York Giants | L | 14-17 |
| 15 | vs | New Orleans Saints | L | 14-42 |
| 17 | vs | Green Bay Packers | W | 21-3 |
| 20 | @ | Minnesota Vikings | W | 12-10 |
| 22 | @ | Atlanta Falcons | L | 14-17 |
| 24 | @ | Detroit Lions | W | 16-14 |
| 26 | vs | New York Giants | W | 31-3 |
| 29 | vs | Minnesota Vikings | L | 22-23 |
| 32 | vs | Chicago Bears | L | 0-14 |
| 35 | @ | San Francisco 49ers | L | 7-23 |
| 38 | vs | Kansas City Chiefs | W | 3-0 |
Individual player statistics and rosters are available from 1999 onward.
